Jungs, Pool E2

#TeamGamesWinsDrawsLossesGoals foragainstdiff.
1
3
2
1
0
37
33
4
2
3
1
1
1
30
27
3
3
3
1
0
2
35
29
6
4
3
1
0
2
28
41
-13
Hi ELo E
21.12. 09:55 Team Südsee - Neonbärchen 10 - 11
21.12. 09:55 DisConnection - Töwenteam 13 - 12
21.12. 12:25 Töwenteam - Team Südsee 6 - 10
21.12. 12:25 Neonbärchen - DisConnection 11 - 14
21.12. 14:05 Team Südsee - DisConnection 10 - 10
21.12. 14:05 Töwenteam - Neonbärchen 17 - 6

Schedule