Damen, X, Neureut
# | Team | Games | Wins | Draws | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 84 | 53 | 31 | |
2 | 5 | 4 | 0 | 1 | 88 | 47 | 41 | |
3 | 5 | 3 | 0 | 2 | 64 | 62 | 2 | |
4 | 5 | 2 | 0 | 3 | 81 | 54 | 27 | |
5 | 5 | 1 | 0 | 4 | 48 | 72 | -24 | |
6 | 5 | 0 | 0 | 5 | 28 | 105 | -77 |
Semi 1-4 | Semi 5-8 | Semi 9-12 |
21.12. | 09:30 | Outernationals | - | Candy | 20 | - | 8 | |||
21.12. | 09:30 | Foif Christkindli | - | Jinx | 19 | - | 4 | |||
21.12. | 11:00 | GoHo Girls | - | Jinx | 19 | - | 5 | |||
21.12. | 11:00 | Candy | - | Frankas | 8 | - | 16 | |||
21.12. | 12:00 | Jinx | - | Outernationals | 8 | - | 16 | |||
21.12. | 12:00 | Foif Christkindli | - | GoHo Girls | 13 | - | 17 | |||
21.12. | 13:00 | GoHo Girls | - | Outernationals | 12 | - | 16 | |||
21.12. | 13:00 | Frankas | - | Foif Christkindli | 11 | - | 8 | |||
21.12. | 14:00 | Candy | - | Foif Christkindli | 7 | - | 27 | |||
21.12. | 14:00 | Outernationals | - | Frankas | 17 | - | 11 | |||
21.12. | 15:00 | Jinx | - | Frankas | 10 | - | 15 | |||
21.12. | 15:00 | GoHo Girls | - | Candy | 21 | - | 2 | |||
21.12. | 15:30 | Outernationals | - | Foif Christkindli | 15 | - | 14 | |||
21.12. | 16:00 | Frankas | - | GoHo Girls | 11 | - | 19 | |||
21.12. | 16:00 | Jinx | - | Candy | 21 | - | 3 |
Damen, Y, Eggenstein
# | Team | Games | Wins | Draws | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 89 | 29 | 60 | |
2 | 5 | 4 | 0 | 1 | 98 | 33 | 65 | |
3 | 5 | 3 | 0 | 2 | 67 | 48 | 19 | |
4 | 5 | 2 | 0 | 3 | 47 | 67 | -20 | |
5 | 5 | 1 | 0 | 4 | 46 | 84 | -38 | |
6 | 5 | 0 | 0 | 5 | 19 | 105 | -86 |
Semi 1-4 | Semi 5-8 | Semi 9-12 |
21.12. | 09:30 | Sesquidistus | - | Erdferkelinen | 1 | - | 31 | |||
21.12. | 09:30 | YRR | - | Getup Girls | 14 | - | 17 | |||
21.12. | 10:30 | Woodchicas | - | MISSConnection | 14 | - | 7 | |||
21.12. | 10:30 | YRR | - | Sesquidistus | 13 | - | 8 | |||
21.12. | 11:30 | Erdferkelinen | - | YRR | 22 | - | 7 | |||
21.12. | 11:30 | Getup Girls | - | MISSConnection | 8 | - | 16 | |||
21.12. | 12:30 | Getup Girls | - | Woodchicas | 3 | - | 15 | |||
21.12. | 12:30 | MISSConnection | - | Erdferkelinen | 9 | - | 15 | |||
21.12. | 13:30 | Getup Girls | - | Sesquidistus | 16 | - | 3 | |||
21.12. | 13:30 | Woodchicas | - | Erdferkelinen | 13 | - | 11 | |||
21.12. | 14:30 | MISSConnection | - | YRR | 15 | - | 5 | |||
21.12. | 14:30 | Woodchicas | - | Sesquidistus | 25 | - | 1 | |||
21.12. | 15:00 | Erdferkelinen | - | Getup Girls | 19 | - | 3 | |||
21.12. | 15:30 | YRR | - | Woodchicas | 7 | - | 22 | |||
21.12. | 15:30 | Sesquidistus | - | MISSConnection | 6 | - | 20 |
Damen, Semi 1-4
Semifinals | Finals | Placement |
Outernationals | ||
12 - 8 | Outernationals | |
Erdferkelinen | ||
10 - 11 | Gold Woodchicas | |
GoHo Girls | ||
11 - 21 | Woodchicas | |
Woodchicas | ||
Silver Outernationals | ||
Erdferkelinen | ||
19 - 7 | Bronze Erdferkelinen | |
GoHo Girls | ||
4th GoHo Girls | ||
Damen, Semi 5-8
Semifinals | Finals | Placement |
Frankas | ||
10 - 8 | Frankas | |
Getup Girls | ||
13 - 9 | 5th Frankas | |
Foif Christkindli | ||
17 - 10 | Foif Christkindli | |
MISSConnection | ||
6th Foif Christkindli | ||
Getup Girls | ||
11 - 13 | 7th MISSConnection | |
MISSConnection | ||
8th Getup Girls | ||
Damen, Semi 9-12
Semifinals | Finals | Placement |
Jinx | ||
14 - 7 | Jinx | |
Sesquidistus | ||
13 - 6 | 9th Jinx | |
Candy | ||
5 - 22 | YRR | |
YRR | ||
10th YRR | ||
Sesquidistus | ||
2 - 11 | 11th Candy | |
Candy | ||
12th Sesquidistus | ||