Open, A
# | Team | Games | Wins | Draws | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 0 | 35 | 20 | 15 | |
2 | 5 | 4 | 0 | 1 | 37 | 18 | 19 | |
3 | 5 | 3 | 0 | 2 | 26 | 31 | -5 | |
4 | 5 | 2 | 0 | 3 | 25 | 29 | -4 | |
5 | 5 | 1 | 1 | 3 | 25 | 33 | -8 | |
6 | 5 | 0 | 0 | 5 | 17 | 34 | -17 |
Halbfinale 1-4 | Halbfinale 5-8 | Halbfinale 9-12 |
23.8. | 10:00 | Bad Raps | - | Scheibenhonig | 4 | - | 8 | |||
23.8. | 10:00 | Gummis 1 | - | Heidees 2 | 10 | - | 5 | |||
23.8. | 10:30 | Sesquimixtus | - | Ultimate am See | 5 | - | 7 | |||
23.8. | 11:30 | Gummis 1 | - | Sesquimixtus | 7 | - | 1 | |||
23.8. | 11:30 | Ultimate am See | - | Scheibenhonig | 3 | - | 8 | |||
23.8. | 12:00 | Heidees 2 | - | Bad Raps | 4 | - | 7 | |||
23.8. | 13:00 | Scheibenhonig | - | Gummis 1 | 6 | - | 5 | |||
23.8. | 13:00 | Heidees 2 | - | Sesquimixtus | 6 | - | 4 | |||
23.8. | 13:30 | Bad Raps | - | Ultimate am See | 5 | - | 6 | |||
23.8. | 14:30 | Scheibenhonig | - | Heidees 2 | 5 | - | 5 | |||
23.8. | 14:30 | Ultimate am See | - | Gummis 1 | 3 | - | 8 | |||
23.8. | 15:00 | Sesquimixtus | - | Bad Raps | 4 | - | 6 | |||
23.8. | 16:00 | Bad Raps | - | Gummis 1 | 3 | - | 7 | |||
23.8. | 16:00 | Sesquimixtus | - | Scheibenhonig | 3 | - | 8 | |||
23.8. | 16:30 | Heidees 2 | - | Ultimate am See | 5 | - | 7 |
Open, B
# | Team | Games | Wins | Draws | Losses | Goals for | against | diff. |
---|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | 37 | 16 | 21 | |
2 | 5 | 4 | 0 | 1 | 29 | 17 | 12 | |
3 | 5 | 3 | 0 | 2 | 25 | 22 | 3 | |
4 | 5 | 2 | 0 | 3 | 17 | 23 | -6 | |
5 | 5 | 1 | 0 | 4 | 15 | 32 | -17 | |
6 | 5 | 0 | 0 | 5 | 17 | 30 | -13 |
Halbfinale 1-4 | Halbfinale 5-8 | Halbfinale 9-12 |
23.8. | 10:30 | Altgummis | - | Gummis 2 | 3 | - | 5 | |||
23.8. | 11:00 | Haaner Hähnchen | - | RMD | 7 | - | 3 | |||
23.8. | 11:00 | Mierda Wehrda | - | Hechte Kaiserslautern | 5 | - | 2 | |||
23.8. | 12:00 | Mierda Wehrda | - | Altgummis | 7 | - | 2 | |||
23.8. | 12:30 | Hechte Kaiserslautern | - | Haaner Hähnchen | 2 | - | 8 | |||
23.8. | 12:30 | Gummis 2 | - | RMD | 3 | - | 6 | |||
23.8. | 13:30 | RMD | - | Mierda Wehrda | 5 | - | 6 | |||
23.8. | 14:00 | Haaner Hähnchen | - | Gummis 2 | 8 | - | 2 | |||
23.8. | 14:00 | Hechte Kaiserslautern | - | Altgummis | 4 | - | 2 | |||
23.8. | 15:00 | Gummis 2 | - | Mierda Wehrda | 3 | - | 8 | |||
23.8. | 15:30 | Altgummis | - | Haaner Hähnchen | 6 | - | 9 | |||
23.8. | 15:30 | RMD | - | Hechte Kaiserslautern | 6 | - | 2 | |||
23.8. | 16:30 | Hechte Kaiserslautern | - | Gummis 2 | 7 | - | 2 | |||
23.8. | 17:00 | Haaner Hähnchen | - | Mierda Wehrda | 5 | - | 3 | |||
23.8. | 17:00 | Altgummis | - | RMD | 4 | - | 5 |
Open, Halbfinale 1-4
Semifinals | Finals | Placement |
Scheibenhonig | ||
5 - 8 | Mierda Wehrda | |
Mierda Wehrda | ||
9 - 5 | Gold Mierda Wehrda | |
Gummis 1 | ||
3 - 8 | Haaner Hähnchen | |
Haaner Hähnchen | ||
Silver Haaner Hähnchen | ||
Scheibenhonig | ||
7 - 8 | Bronze Gummis 1 | |
Gummis 1 | ||
4th Scheibenhonig | ||
Open, Halbfinale 5-8
Semifinals | Finals | Placement |
Ultimate am See | ||
7 - 4 | Ultimate am See | |
Hechte Kaiserslautern | ||
3 - 8 | 5th RMD | |
Bad Raps | ||
4 - 7 | RMD | |
RMD | ||
6th Ultimate am See | ||
Hechte Kaiserslautern | ||
8 - 4 | 7th Hechte Kaiserslautern | |
Bad Raps | ||
8th Bad Raps | ||
Open, Halbfinale 9-12
Semifinals | Finals | Placement |
Heidees 2 | ||
7 - 6 | Heidees 2 | |
Altgummis | ||
9 - 4 | 9th Heidees 2 | |
Sesquimixtus | ||
4 - 8 | Gummis 2 | |
Gummis 2 | ||
10th Gummis 2 | ||
Altgummis | ||
7 - 2 | 11th Altgummis | |
Sesquimixtus | ||
12th Sesquimixtus | ||