Division statistics: Frauen
Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
---|---|---|---|---|---|---|---|---|---|---|
Margie | 5. | 1 | 7 | 7 | 0 | 99 | 50 | 49 | 100% | 7.75 |
Frankas | 1. | 2 | 7 | 4 | 3 | 75 | 75 | 0 | 57.1% | 1.26 |
Erdferkelinen | 2. | 3 | 7 | 5 | 2 | 84 | 57 | 27 | 71.4% | 5.99 |
Heidees | 10. | 4 | 7 | 4 | 3 | 85 | 60 | 25 | 57.1% | 3.46 |
MissConnection | 7. | 5 | 7 | 4 | 3 | 76 | 62 | 14 | 57.1% | 1.14 |
Yrrrrr | 13. | 6 | 7 | 3 | 4 | 65 | 70 | -5 | 42.9% | -0.01 |
Candy 1 | 16. | 7 | 7 | 5 | 2 | 74 | 75 | -1 | 71.4% | -0.36 |
U de Cologne | 11. | 8 | 7 | 2 | 5 | 70 | 74 | -4 | 28.6% | -1.95 |
Sesqui | 12. | 9 | 7 | 3 | 4 | 68 | 72 | -4 | 42.9% | 0.41 |
Foif Christkindli | 3. | 10 | 7 | 3 | 4 | 85 | 76 | 9 | 42.9% | -0.15 |
Mainzelluder | 9. | 11 | 7 | 3 | 4 | 78 | 79 | -1 | 42.9% | 0.66 |
GoHo Girls | 6. | 12 | 7 | 2 | 5 | 80 | 73 | 7 | 28.6% | -0.72 |
Lametter Geschmetter | 15. | 13 | 7 | 2 | 5 | 75 | 72 | 3 | 28.6% | 1.20 |
Woodchicas | 4. | 14 | 7 | 2 | 5 | 75 | 76 | -1 | 28.6% | -0.91 |
Rubiks Boobs | 8. | 15 | 7 | 2 | 5 | 69 | 79 | -10 | 28.6% | -2.16 |
Candy A | 14. | 16 | 7 | 0 | 7 | 20 | 128 | -108 | 0% | -15.61 |
Accumulated | 7 | 3.2 | 3.8 | 73.6 | 73.6 | 0 | 0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking