Division statistics: Damen
Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
---|---|---|---|---|---|---|---|---|---|---|
Yrr | 7. | 1 | 7 | 7 | 0 | 83 | 58 | 25 | 100% | 4.91 |
Weißburgunder | 3. | 2 | 7 | 5 | 2 | 87 | 62 | 25 | 71.4% | 5.23 |
Black Foxx | 4. | 3 | 7 | 4 | 3 | 79 | 61 | 18 | 57.1% | 1.39 |
Foif Chrischtkindli | 5. | 4 | 7 | 3 | 4 | 64 | 72 | -8 | 42.9% | -1.53 |
Monsterturnverein | 11. | 5 | 7 | 4 | 3 | 70 | 65 | 5 | 57.1% | 1.61 |
U de Cologne | 9. | 6 | 7 | 3 | 4 | 71 | 67 | 4 | 42.9% | -0.40 |
Zamperl | 2. | 7 | 7 | 4 | 3 | 67 | 61 | 6 | 57.1% | 1.74 |
MarGie | 1. | 8 | 7 | 3 | 4 | 47 | 58 | -11 | 42.9% | -2.28 |
Team Südsee | 10. | 9 | 7 | 2 | 5 | 64 | 78 | -14 | 28.6% | -1.40 |
Mädchenturnverein | 12. | 10 | 7 | 1 | 6 | 40 | 63 | -23 | 14.3% | -4.56 |
Heidees | 6. | 11 | 7 | 2 | 5 | 58 | 73 | -15 | 28.6% | -1.52 |
Mainzelluder | 8. | 12 | 7 | 1 | 6 | 56 | 68 | -12 | 14.3% | -3.19 |
Accumulated | 7 | 3.2 | 3.8 | 65.5 | 65.5 | 0 | 0.000 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking