ccc
Sat 17.12.2022
| Sporthalle Neureut Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:57 | Zamperl | - | Swim Tonic | Open | Vorrunde | 19 | - | 8 | ||||
| 12:06 | Zamperl | - | Team Südsee | Open | Vorrunde, Runde 2 | 13 | - | 7 | ||||
| 14:15 | Zamperl | - | Heidees | Open | Vorrunde, Runde 3 | 18 | - | 10 | ||||
| 16:24 | Zamperl | - | Mierda Wehrda | Open | Vorrunde, Runde 4 | 12 | - | 10 | ||||
Sun 18.12.2022
| Sporthalle Neureut Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:10 | Zamperl | - | Mierda Wehrda | Open | Finale 1-4 | 14 | - | 16 | ||||
| Sporthalle Neureut Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Zamperl | - | Töwenteam | Open | Finale 1-4 Finals | 17 | - | 15 | ||||
Timezone: Europe/Berlin. Local time: 14.5.2026 19:07



