Eggenstein Neureut All groupings
Eggenstein
Sat 16.12.2023
Sporthallen Eggenstein Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12:50 | Sesquidistus | - | Bremen | Open | Pool E1 | 18 | - | 11 |
Sporthallen Eggenstein Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Bremen | - | Team Südsee | Open | Pool E1 | 17 | - | 12 | ||||
11:10 | Gummis 2 | - | Bremen | Open | Pool E1 | 6 | - | 15 | ||||
15:00 | Hässliche Erdferkel | - | Bremen | Open | Hi E | 21 | - | 7 | ||||
17:30 | Bremen | - | Schleichkobolde | Open | Hi E | 15 | - | 20 |
Neureut
Sun 17.12.2023
Sporthalle Neureut Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:10 | Töwenteam | - | Bremen | Open | Finals 5-8 | 15 | - | 10 |
Sporthalle Neureut Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:50 | Bremen | - | DisConnection | Open | Finals 5-8 Finals | 9 | - | 8 |
Timezone: Europe/Berlin. Local time: 22.1.2025 14:11