Ars Ludendi II (open)
Indoor 2015/16:
Sarja: Open 3. Liga SW
| 13.2. | 7 Schwaben | - | Ars Ludendi II | 11 | - | 3 | |||
| 13.2. | Ars Ludendi II | - | Hässliche Erdferkel II | 10 | - | 7 | |||
| 13.2. | Skid Ultimate | - | Ars Ludendi II | 8 | - | 11 | |||
| 13.2. | Die Bärchen | - | Ars Ludendi II | 11 | - | 4 | |||
| 14.2. | Ars Ludendi II | - | Heppie Frisbeez | 11 | - | 5 | |||
| 14.2. | Ars Ludendi II | - | Disconnection | 4 | - | 11 | |||
| 14.2. | Ars Ludendi II | - | Cultimaters II | 3 | - | 11 |
Spirit Points received:
| Opponent | Ss | Tot |
|---|---|---|
| 7 Schwaben | ||
| Hässliche Erdferkel II | ||
| Skid Ultimate | ||
| Die Bärchen | ||
| Heppie Frisbeez | ||
| Disconnection | ||
| Cultimaters II | ||
| Average |
Spirit Points given:
| Opponent | Ss | Tot |
|---|---|---|
| 7 Schwaben | ||
| Hässliche Erdferkel II | ||
| Skid Ultimate | ||
| Die Bärchen | ||
| Heppie Frisbeez | ||
| Disconnection | ||
| Cultimaters II | ||
| Average |
Ss: Spirit score
Otteluhistoria
| Pvm | Koti | - | Vieras | Lohko | Tulokset | Kausi | |||
|---|---|---|---|---|---|---|---|---|---|
| 13.2. | 7 Schwaben | - | Ars Ludendi II | Round Robin | 11 | - | 3 | Indoor 2015/16, Open 3. Liga SW | |
| 14.2. | Ars Ludendi II | - | Cultimaters II | Round Robin | 3 | - | 11 | Indoor 2015/16, Open 3. Liga SW | |
| 14.2. | Ars Ludendi II | - | Disconnection | Round Robin | 4 | - | 11 | Indoor 2015/16, Open 3. Liga SW | |
| 13.2. | Ars Ludendi II | - | Hässliche Erdferkel II | Round Robin | 10 | - | 7 | Indoor 2015/16, Open 3. Liga SW | |
| 14.2. | Ars Ludendi II | - | Heppie Frisbeez | Round Robin | 11 | - | 5 | Indoor 2015/16, Open 3. Liga SW | |
| 13.2. | Die Bärchen | - | Ars Ludendi II | Round Robin | 11 | - | 4 | Indoor 2015/16, Open 3. Liga SW | |
| 13.2. | Skid Ultimate | - | Ars Ludendi II | Round Robin | 8 | - | 11 | Indoor 2015/16, Open 3. Liga SW | |



