Division statistics: Frauen
| Team | Sd | Rnk | G | W | L | Pts | oPts | diff | Win-% | PwrR |
|---|---|---|---|---|---|---|---|---|---|---|
| Altcandys | 16. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Ars Ludamndi | 15. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Black FoXX | 6. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| DisKAdo | 11. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Einfach Orangensaft | 7. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Frizzly Bears | 14. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| FT Women | 3. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Gruvity | 2. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Heidees | 12. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Lametta Geschmetta | 13. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| MAD | 8. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| MarGie | 10. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| U de Cologne | 9. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Weißburgunder | 4. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Yrr | 5. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Zamperl | 1. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 |
| Accumulated | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sd: Initial Seeding
Rnk: Final Ranking
G: Games
W: Wins
L: Losses
Pts: Goals for
oPts: Goals against
diff: Goals diff
PwrR: Power Ranking



